a | Name of the Organisation | : Nagaland Association for Adventure, Mountaineering and Education (NAAME). |
b | Head Quarter Office | : Kigwema Village, Kohima, Nagaland. |
c | Corr. Address | :Post Box No. 742. PO. Kohima, Nagaland 797 001. |
d | Area of Operation | : Nagaland State. |
e | Police Station | : Khuzama Police Station, Kohima. |
f | Phone No. | : +919856071077 |
g | Email id | :roko_naame@yahoo.com |
h | Face Book | : Nagaland Association for Adventure, Mountaineering and Education. |
j | Name and Designation of Chief functionary | 1. Ruokuovikho Chale, President. 2. Shri. Neichukedo 3. Shri. Peleneizo Chadi |
k | Patrons | |
1 | Chief Patron |
|
2 | Patron Member |
|
3 | Patron Member |
|
4 | Patron Member |
|
5 | Patron Member |
|
6 | Patron Member |
|
7 | Patron Member |
|
8 | Patron Member | 8.Sidramapa MC IFS |
II. Name of other key Functionaries & their contact no. & address
Sl.No | Name | Address | Designation | Occupation | Contact No |
1 | Ruokuovikho Chale | Kigwema | President | Social Worker | 09856071077 |
2 | Kelhouzakie | Ciedema | V. President | Yogst | 9436295038 |
3 | Neichukedo Neihu | Kigwema | Managing Director | Entrepreneur | 9856984388 |
4 | Shri. Peleneizo | Nerhema | Executive Secretary | Free Lancer | 9436287459 |
5 | Miss. Neite Koza | Khezhakeno | Jt. Secretary | Law Student | 9774646381 |
6 | Khrieketoulie | Kidima | Finance Secretary | Entrepreneur | 9856167242 |
7 | Pukil Kintso | Kidima | Publicity & Informn | Entrepreneur | 9856248956 |
8 | Shri. Vimhaseo | Jakhama | Manager Kohima | Law Student | 9856845544 |
9 | Miss.Surotsala | Tuensang | Manager Tuensang | Unemployed | 9863210555 |
10 | Miss. Wenyiu | NYK Phek | Manager Phek | Social Worker | 9862254029 |
11 | Shri.Thungchabeni | Wokha | Manager,Wokha | Social Worker | 9436437857 |
12 | Shri.Takomeren | Ungma Vill | Manager Mokokng | Climber | 9615381404 |
13 | Shri. Chingshei | Mon | Manager, Mon | N. Youth Corp | 8981974175 |
14 | Miss. Khenatoli | Zunheboto | Manager,Zunheboto | ChurchWorker | 9856672510 |
15 | Mr. Sangalung | Dimapur | ManagerDimapur | Farmer | 9856751973 |
16 | Miss. Sheila Phom | Longleng | Manager Longleng | Climber | 9612431929 |
17 | Mr. Lichumse | Kiphire Town | Manager, Kiphire | Social Worker | 9862672531 |
18 | Kedozo Yhokha | Kigwema | Executive Member | Social Worker | 9856235723 |
19 | Mr. Neitho TacΓΌ | Phesama | Executive Member | Social Worker | 9856767242 |
20 | Mr. Kelorhe | Khuzama | Executive member | Entrepreneur | 8575614494 |
21 | Miss. Mapurepla | Ungma Vill | Executive Member | Climber | 9862291221 |
22 | Miss. Vilhoubeinuo | Zhadima | Executive Member | Climber | 8575192347 |
23 | Mr. Obeto Swu | Zunheboto | Executive Member | Social Worker | 9436610042 |
24 | Mr. Ayieto YhoshΓΌ | Kigwema | Executive Member | Climber | 8014066275 |
25 | Mr.Kekheneito | Kigwema | Executive Member | Climber | 8575761730 |
26 | Mr. Mhalezole | Kigwema | Executive Member | Climber | 9856456004 |
27 | Miss. Keneivole | Jakhama | Executive Member | Lecture | 9615581642 |
28 | Mr. Kevilhouvolie | Ciedema | Executive Member | Social Worker | 8014598577 |
29 | Mr. Khriezo | Kohima | Executive Member | Govt. Servant | 8974247464 |
30 | Mr. Moa | Mokokchung | Executive Member | Social Worker | 9862141125 |
31 | Mr. Aketo | Kiphire | Executive Member | Social Worker | 9862672531 |
32 | Mr. Kelethuzo | Jakhama | Executive Member | Writer | 8575191481 |
33 | Miss. Neithovono | Kohima | Executive Member | Entrepreneur | 9856663599 |
34 | Miss. Elina | Tsemnyu | Executive Member | Entrpreneur | 9856788740 |
II. Registration :
I | Registration details | :Registration No.HOME/SRC 6029 . Under the Societies Act: XXI of 1860 ,Nagaland Third amendment Act 2008 Annexure -I |
J | Thrust Area | : Adventure Sports, Eco- Tourism, Mountaineering and Educational activities. |
k | Experience | :Successfully Organisind Anual Mt.Japfu Climbing Competition,2011 Trekking to Dzukou and Attending various Training courses at different Capacities |
l | Source of funds (last three years) | : Contributions from patrons and members As shown in Audited Statement Annexure III |